National team · USPeriod 2026
USA
€115m
Attributed economic activation · rank #7
5 fixtures in calendar year 2026
Per fixture€23.0m
Best period2016 · €155m
All periods tracked€353m
Competitions1
By calendar year
By competition · 2026
- World Cup5 fixtures€115m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to USA. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To USA |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | World Cup | USA - Belgium | N | Seattle | €48.8m | €22.4m |
| 1 Jul 2026 | World Cup | USA - Bosnia and Herzegovina | N | San Francisco Bay Area | €62.8m | €38.2m |
| 25 Jun 2026 | World Cup | Turkiye - USA | N | Los Angeles | €38.8m | €17.9m |
| 19 Jun 2026 | World Cup | USA - Australia | N | Seattle | €31.5m | €16.5m |
| 12 Jun 2026 | World Cup | USA - Paraguay | N | Los Angeles | €38.8m | €20.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to USA in every fixture played · conservative floor estimate