Club · DEPeriod 2026–27
1. FC Köln
€4.6m
Attributed economic activation · rank #47
5 fixtures in season 2026–27
Per fixture€0.91m
Best period2022–23 · €53.8m
All periods tracked€295m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€4.5m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to 1. FC Köln. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To 1. FC Köln |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | Hamburger SV - 1. FC Köln | A | Hamburg | €3.1m | €0.07m |
| 12 Sep 2026 | Bundesliga | 1. FC Köln - Werder Bremen | H | Köln | €2.4m | €2.2m |
| 4 Sep 2026 | Bundesliga | VfB Stuttgart - 1. FC Köln | A | Stuttgart | €3.1m | €0.07m |
| 29 Aug 2026 | Bundesliga | 1. FC Köln - TSG Hoffenheim | H | Köln | €2.4m | €2.2m |
| 24 Aug 2026 | DFB-Pokal | FC Würzburger Kickers - 1. FC Köln | A | Würzburg | €0.64m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to 1. FC Köln in every fixture played · conservative floor estimate