Club · GRPeriod 2017–18
AEK Athens
€16.5m
Attributed economic activation · rank #84
8 fixtures in season 2017–18
Per fixture€2.1m
Best period2025–26 · €20.1m
All periods tracked€72.6m
Competitions1
By competition · 2017–18
- Europa League8 fixtures€16.5m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to AEK Athens. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AEK Athens |
|---|---|---|---|---|---|---|
| 22 Feb 2018 | Europa League | Dynamo Kyiv - AEK Athens | A | Kyiv | €2.8m | €0.41m |
| 15 Feb 2018 | Europa League | AEK Athens - Dynamo Kyiv | H | Athens | €6.1m | €4.7m |
| 7 Dec 2017 | Europa League | Austria Wien - AEK Athens | A | Vienna | €4.3m | €0.47m |
| 23 Nov 2017 | Europa League | AEK Athens - Rijeka | H | Athens | €2.8m | €2.2m |
| 2 Nov 2017 | Europa League | AEK Athens - AC Milan | H | Athens | €6.7m | €5.8m |
| 19 Oct 2017 | Europa League | AC Milan - AEK Athens | A | Milano | €3.5m | €0.41m |
| 28 Sep 2017 | Europa League | AEK Athens - Austria Wien | H | Athens | €2.8m | €2.2m |
| 14 Sep 2017 | Europa League | Rijeka - AEK Athens | A | Rijeka | €0.79m | €0.31m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AEK Athens in every fixture played · conservative floor estimate