Club · GRPeriod 2018–19
AEK Athens
€18.1m
Attributed economic activation · rank #80
6 fixtures in season 2018–19
Per fixture€3.0m
Best period2025–26 · €20.1m
All periods tracked€72.6m
Competitions1
By competition · 2018–19
- Champions League6 fixtures€18.1m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to AEK Athens. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AEK Athens |
|---|---|---|---|---|---|---|
| 12 Dec 2018 | Champions League | Benfica - AEK Athens | A | Lisbon | €4.9m | €0.35m |
| 27 Nov 2018 | Champions League | AEK Athens - Ajax | H | Athens | €4.3m | €3.5m |
| 7 Nov 2018 | Champions League | FC Bayern München - AEK Athens | A | München | €10.9m | €0.37m |
| 23 Oct 2018 | Champions League | AEK Athens - FC Bayern München | H | Athens | €10.2m | €8.9m |
| 2 Oct 2018 | Champions League | AEK Athens - Benfica | H | Athens | €5.2m | €4.3m |
| 19 Sep 2018 | Champions League | Ajax - AEK Athens | A | Amsterdam | €11.1m | €0.54m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AEK Athens in every fixture played · conservative floor estimate