Club · GRPeriod 2023–24
AEK Athens
€13.8m
Attributed economic activation · rank #95
6 fixtures in season 2023–24
Per fixture€2.3m
Best period2025–26 · €20.1m
All periods tracked€72.6m
Competitions1
By competition · 2023–24
- Europa League6 fixtures€13.8m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to AEK Athens. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AEK Athens |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Europa League | Ajax - AEK Athens | A | Amsterdam | €11.4m | €0.54m |
| 30 Nov 2023 | Europa League | AEK Athens - Brighton & Hove Albion | H | Athens | €5.1m | €4.2m |
| 9 Nov 2023 | Europa League | AEK Athens - Olympique de Marseille | H | Athens | €5.1m | €4.2m |
| 26 Oct 2023 | Europa League | Olympique de Marseille - AEK Athens | A | Marseille | €8.7m | €0.30m |
| 5 Oct 2023 | Europa League | AEK Athens - Ajax | H | Athens | €4.9m | €4.1m |
| 21 Sep 2023 | Europa League | Brighton & Hove Albion - AEK Athens | A | Brighton | €4.3m | €0.33m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AEK Athens in every fixture played · conservative floor estimate