Club · GBPeriod 2026–27
AFC Bournemouth
€2.3m
Attributed economic activation · rank #87
6 fixtures in season 2026–27
Per fixture€0.38m
Best period2024–25 · €10.9m
All periods tracked€85.3m
Competitions2
By competition · 2026–27
- Premier League5 fixtures€1.9m
- Europa League1 fixture€0.38m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to AFC Bournemouth. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AFC Bournemouth |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Premier League | AFC Bournemouth - Liverpool | H | Bournemouth | €0.60m | €0.48m |
| 17 Sep 2026 | Europa League | Real Sociedad - AFC Bournemouth | A | Donostia / San Sebastián | €4.6m | €0.38m |
| 12 Sep 2026 | Premier League | AFC Bournemouth - Brentford | H | Bournemouth | €0.60m | €0.48m |
| 5 Sep 2026 | Premier League | Newcastle United - AFC Bournemouth | A | Newcastle upon Tyne | €2.6m | €0.07m |
| 29 Aug 2026 | Premier League | AFC Bournemouth - Everton | H | Bournemouth | €0.59m | €0.47m |
| 23 Aug 2026 | Premier League | Manchester City - AFC Bournemouth | A | Manchester | €2.9m | €0.38m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AFC Bournemouth in every fixture played · conservative floor estimate