Club · PEPeriod 2019
Alianza Lima
€7.3m
Attributed economic activation · rank #13
6 fixtures in calendar year 2019
Per fixture€1.2m
Best period2025 · €14.9m
All periods tracked€61.6m
Competitions1
By season
By competition · 2019
- Libertadores6 fixtures€7.3m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Alianza Lima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alianza Lima |
|---|---|---|---|---|---|---|
| 7 May 2019 | Libertadores | Alianza Lima - Palestino | H | Lima | €2.7m | €2.2m |
| 24 Apr 2019 | Libertadores | Alianza Lima - Internacional | H | Lima | €2.7m | €2.2m |
| 11 Apr 2019 | Libertadores | River Plate - Alianza Lima | A | Buenos Aires | €3.8m | €0.15m |
| 2 Apr 2019 | Libertadores | Palestino - Alianza Lima | A | Santiago | €0.46m | €0.27m |
| 13 Mar 2019 | Libertadores | Internacional - Alianza Lima | A | Porto Alegre | €2.8m | €0.14m |
| 6 Mar 2019 | Libertadores | Alianza Lima - River Plate | H | Lima | €2.7m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alianza Lima in every fixture played · conservative floor estimate