Club · PEPeriod 2023
Alianza Lima
€8.1m
Attributed economic activation · rank #14
6 fixtures in calendar year 2023
Per fixture€1.3m
Best period2025 · €14.9m
All periods tracked€61.6m
Competitions1
By season
By competition · 2023
- Libertadores6 fixtures€8.1m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Alianza Lima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alianza Lima |
|---|---|---|---|---|---|---|
| 27 Jun 2023 | Libertadores | Athletico Paranaense - Alianza Lima | A | Curitiba | €1.5m | €0.12m |
| 6 Jun 2023 | Libertadores | Alianza Lima - Atlético Mineiro | H | Lima | €2.6m | €2.1m |
| 23 May 2023 | Libertadores | Alianza Lima - Libertad | H | Lima | €3.3m | €2.7m |
| 3 May 2023 | Libertadores | Atlético Mineiro - Alianza Lima | A | Belo Horizonte | €1.2m | €0.14m |
| 20 Apr 2023 | Libertadores | Libertad - Alianza Lima | A | Asunción | €0.22m | €0.14m |
| 4 Apr 2023 | Libertadores | Alianza Lima - Athletico Paranaense | H | Lima | €3.3m | €2.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alianza Lima in every fixture played · conservative floor estimate