Club · PEPeriod 2020
Alianza Lima
€7.3m
Attributed economic activation · rank #12
6 fixtures in calendar year 2020
Per fixture€1.2m
Best period2025 · €14.9m
All periods tracked€61.6m
Competitions1
By season
By competition · 2020
- Libertadores6 fixtures€7.3m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Alianza Lima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alianza Lima |
|---|---|---|---|---|---|---|
| 21 Oct 2020 | Libertadores | Nacional - Alianza Lima | A | Montevideo | €2.3m | €0.21m |
| 30 Sep 2020 | Libertadores | Alianza Lima - Estudiantes de Mérida | H | Lima | €2.7m | €2.2m |
| 23 Sep 2020 | Libertadores | Alianza Lima - Racing Club | H | Lima | €2.7m | €2.2m |
| 16 Sep 2020 | Libertadores | Estudiantes de Mérida - Alianza Lima | A | Mérida | €1.4m | €0.12m |
| 12 Mar 2020 | Libertadores | Racing Club - Alianza Lima | A | Avellaneda | €3.7m | €0.24m |
| 5 Mar 2020 | Libertadores | Alianza Lima - Nacional | H | Lima | €2.7m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alianza Lima in every fixture played · conservative floor estimate