Club · PEPeriod 2024
Alianza Lima
€6.7m
Attributed economic activation · rank #13
6 fixtures in calendar year 2024
Per fixture€1.1m
Best period2025 · €14.9m
All periods tracked€61.6m
Competitions1
By season
By competition · 2024
- Libertadores6 fixtures€6.7m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Alianza Lima. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alianza Lima |
|---|---|---|---|---|---|---|
| 29 May 2024 | Libertadores | Fluminense - Alianza Lima | A | Rio de Janeiro | €2.9m | €0.16m |
| 15 May 2024 | Libertadores | Alianza Lima - Colo-Colo | H | Lima | €2.9m | €2.4m |
| 8 May 2024 | Libertadores | Alianza Lima - Cerro Porteño | H | Lima | €2.4m | €2.0m |
| 23 Apr 2024 | Libertadores | Colo-Colo - Alianza Lima | A | Santiago | €1.8m | €0.32m |
| 10 Apr 2024 | Libertadores | Cerro Porteño - Alianza Lima | A | Asunción | €1.3m | €0.17m |
| 3 Apr 2024 | Libertadores | Alianza Lima - Fluminense | H | Lima | €2.2m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alianza Lima in every fixture played · conservative floor estimate