Club · GBPeriod 2020–21
Arsenal
€0.94m
Attributed economic activation · rank #14
5 fixtures in season 2020–21
Per fixture€0.19m
Best period2025–26 · €194m
All periods tracked€1.42bn
Competitions1
By competition · 2020–21
- Premier League5 fixtures€0.94m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Arsenal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Arsenal |
|---|---|---|---|---|---|---|
| 23 May 2021 | Premier League | Arsenal - Brighton & Hove Albion | H | London | €0.81m | €0.61m |
| 19 May 2021 | Premier League | Crystal Palace - Arsenal | A | London | €0.53m | €0.14m |
| 19 Dec 2020 | Premier League | Everton - Arsenal | A | Liverpool | €0.10m | €0.04m |
| 13 Dec 2020 | Premier League | Arsenal - Burnley | H | London | €0.16m | €0.05m |
| 6 Dec 2020 | Premier League | Tottenham Hotspur - Arsenal | A | London | €0.16m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Arsenal in every fixture played · conservative floor estimate