Club · GBPeriod 2019–20
Arsenal
€123m
Attributed economic activation · rank #2
39 fixtures in season 2019–20
Per fixture€3.2m
Best period2025–26 · €194m
All periods tracked€1.42bn
Competitions3
By competition · 2019–20
- Premier League28 fixtures€66.5m
- Europa League8 fixtures€52.6m
- FA Cup3 fixtures€4.4m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Arsenal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Arsenal |
|---|---|---|---|---|---|---|
| 7 Mar 2020 | Premier League | Arsenal - West Ham United | H | London | €4.9m | €4.4m |
| 2 Mar 2020 | FA Cup | Portsmouth - Arsenal | A | Portsmouth | €0.92m | €0.06m |
| 27 Feb 2020 | Europa League | Arsenal - Olympiacos | H | London | €17.7m | €14.9m |
| 23 Feb 2020 | Premier League | Arsenal - Everton | H | London | €4.9m | €4.4m |
| 20 Feb 2020 | Europa League | Olympiacos - Arsenal | A | Piraeus | €6.3m | €0.86m |
| 16 Feb 2020 | Premier League | Arsenal - Newcastle United | H | London | €4.9m | €4.4m |
| 2 Feb 2020 | Premier League | Burnley - Arsenal | A | Burnley | €1.1m | €0.07m |
| 27 Jan 2020 | FA Cup | AFC Bournemouth - Arsenal | A | Bournemouth | €0.55m | €0.07m |
| 21 Jan 2020 | Premier League | Chelsea - Arsenal | A | London | €3.3m | €0.14m |
| 18 Jan 2020 | Premier League | Arsenal - Sheffield United | H | London | €4.9m | €4.4m |
| 11 Jan 2020 | Premier League | Crystal Palace - Arsenal | A | London | €2.1m | €0.14m |
| 6 Jan 2020 | FA Cup | Arsenal - Leeds United | H | London | €4.7m | €4.2m |
| 1 Jan 2020 | Premier League | Arsenal - Manchester United | H | London | €4.9m | €4.4m |
| 29 Dec 2019 | Premier League | Arsenal - Chelsea | H | London | €4.9m | €4.4m |
| 26 Dec 2019 | Premier League | AFC Bournemouth - Arsenal | A | Bournemouth | €0.55m | €0.07m |
| 21 Dec 2019 | Premier League | Everton - Arsenal | A | Liverpool | €1.9m | €0.06m |
| 15 Dec 2019 | Premier League | Arsenal - Manchester City | H | London | €4.9m | €4.3m |
| 12 Dec 2019 | Europa League | Standard Liège - Arsenal | A | Liege | €3.0m | €0.32m |
| 9 Dec 2019 | Premier League | West Ham United - Arsenal | A | London | €4.9m | €0.14m |
| 5 Dec 2019 | Premier League | Arsenal - Brighton & Hove Albion | H | London | €4.9m | €4.4m |
| 1 Dec 2019 | Premier League | Norwich City - Arsenal | A | Norwich | €1.4m | €0.07m |
| 28 Nov 2019 | Europa League | Arsenal - Eintracht Frankfurt | H | London | €12.0m | €10.4m |
| 23 Nov 2019 | Premier League | Arsenal - Southampton | H | London | €4.9m | €4.4m |
| 9 Nov 2019 | Premier League | Leicester City - Arsenal | A | Leicester | €1.7m | €0.07m |
| 6 Nov 2019 | Europa League | Vitória SC - Arsenal | A | Guimaraes | €2.1m | €0.28m |
| 2 Nov 2019 | Premier League | Arsenal - Wolverhampton Wanderers | H | London | €4.9m | €4.4m |
| 27 Oct 2019 | Premier League | Arsenal - Crystal Palace | H | London | €4.9m | €4.4m |
| 24 Oct 2019 | Europa League | Arsenal - Vitória SC | H | London | €14.7m | €12.9m |
| 21 Oct 2019 | Premier League | Sheffield United - Arsenal | A | Sheffield | €1.6m | €0.07m |
| 6 Oct 2019 | Premier League | Arsenal - AFC Bournemouth | H | London | €4.9m | €4.4m |
| 3 Oct 2019 | Europa League | Arsenal - Standard Liège | H | London | €14.3m | €12.5m |
| 30 Sep 2019 | Premier League | Manchester United - Arsenal | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 22 Sep 2019 | Premier League | Arsenal - Aston Villa | H | London | €4.9m | €4.4m |
| 19 Sep 2019 | Europa League | Eintracht Frankfurt - Arsenal | A | Frankfurt am Main | €7.3m | €0.37m |
| 15 Sep 2019 | Premier League | Watford - Arsenal | A | Watford | €1.1m | €0.07m |
| 1 Sep 2019 | Premier League | Arsenal - Tottenham Hotspur | H | London | €4.9m | €4.4m |
| 24 Aug 2019 | Premier League | Liverpool - Arsenal | A | Liverpool | €2.6m | €0.06m |
| 17 Aug 2019 | Premier League | Arsenal - Burnley | H | London | €4.9m | €4.4m |
| 11 Aug 2019 | Premier League | Newcastle United - Arsenal | A | Newcastle upon Tyne | €2.5m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Arsenal in every fixture played · conservative floor estimate