Club · COPeriod 2017
Atlético Nacional
€5.6m
Attributed economic activation · rank #17
6 fixtures in calendar year 2017
Per fixture€0.93m
Best period2016 · €25.6m
All periods tracked€83.0m
Competitions1
By competition · 2017
- Libertadores6 fixtures€5.6m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Atlético Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | Atlético Nacional - Barcelona SC | H | Medellín | €1.7m | €1.4m |
| 18 May 2017 | Libertadores | Botafogo - Atlético Nacional | A | Rio de Janeiro | €2.3m | €0.16m |
| 2 May 2017 | Libertadores | Atlético Nacional - Estudiantes | H | Medellín | €2.2m | €1.8m |
| 19 Apr 2017 | Libertadores | Estudiantes - Atlético Nacional | A | La Plata | €3.0m | €0.18m |
| 13 Apr 2017 | Libertadores | Atlético Nacional - Botafogo | H | Medellín | €2.2m | €1.8m |
| 14 Mar 2017 | Libertadores | Barcelona SC - Atlético Nacional | A | Guayaquil | €4.0m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Nacional in every fixture played · conservative floor estimate