Club · COPeriod 2025
Atlético Nacional
€12.5m
Attributed economic activation · rank #10
8 fixtures in calendar year 2025
Per fixture€1.6m
Best period2016 · €25.6m
All periods tracked€83.0m
Competitions1
By competition · 2025
- Libertadores8 fixtures€12.5m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Atlético Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 19 Aug 2025 | Libertadores | São Paulo - Atlético Nacional | A | São Paulo | €6.0m | €0.41m |
| 12 Aug 2025 | Libertadores | Atlético Nacional - São Paulo | H | Medellín | €4.2m | €3.4m |
| 28 May 2025 | Libertadores | Nacional - Atlético Nacional | A | Montevideo | €2.3m | €0.21m |
| 14 May 2025 | Libertadores | Atlético Nacional - Bahia | H | Medellín | €3.8m | €3.3m |
| 8 May 2025 | Libertadores | Atlético Nacional - Internacional | H | Medellín | €3.6m | €3.1m |
| 24 Apr 2025 | Libertadores | Bahia - Atlético Nacional | A | Salvador | €3.0m | €0.16m |
| 10 Apr 2025 | Libertadores | Internacional - Atlético Nacional | A | Porto Alegre | €2.8m | €0.14m |
| 2 Apr 2025 | Libertadores | Atlético Nacional - Nacional | H | Medellín | €2.2m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Nacional in every fixture played · conservative floor estimate