Club · COPeriod 2018
Atlético Nacional
€9.5m
Attributed economic activation · rank #12
8 fixtures in calendar year 2018
Per fixture€1.2m
Best period2016 · €25.6m
All periods tracked€83.0m
Competitions1
By competition · 2018
- Libertadores8 fixtures€9.5m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Atlético Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 28 Aug 2018 | Libertadores | Atlético Nacional - Atlético Tucumán | H | Medellín | €3.3m | €2.6m |
| 9 Aug 2018 | Libertadores | Atlético Tucumán - Atlético Nacional | A | San Miguel de Tucumán | €4.0m | €0.45m |
| 24 May 2018 | Libertadores | Atlético Nacional - Colo-Colo | H | Medellín | €2.2m | €1.8m |
| 15 May 2018 | Libertadores | Delfín - Atlético Nacional | A | Manta | €0.53m | €0.20m |
| 24 Apr 2018 | Libertadores | Atlético Nacional - Bolívar | H | Medellín | €2.2m | €1.8m |
| 5 Apr 2018 | Libertadores | Bolívar - Atlético Nacional | A | La Paz | €1.2m | €0.12m |
| 14 Mar 2018 | Libertadores | Atlético Nacional - Delfín | H | Medellín | €2.7m | €2.2m |
| 27 Feb 2018 | Libertadores | Colo-Colo - Atlético Nacional | A | Santiago | €1.8m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Nacional in every fixture played · conservative floor estimate