Club · COPeriod 2023
Atlético Nacional
€7.8m
Attributed economic activation · rank #15
8 fixtures in calendar year 2023
Per fixture€0.98m
Best period2016 · €25.6m
All periods tracked€83.0m
Competitions1
By competition · 2023
- Libertadores8 fixtures€7.8m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Atlético Nacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 10 Aug 2023 | Libertadores | Racing Club - Atlético Nacional | A | Avellaneda | €5.0m | €0.51m |
| 3 Aug 2023 | Libertadores | Atlético Nacional - Racing Club | H | Medellín | €3.0m | €2.3m |
| 27 Jun 2023 | Libertadores | Atlético Nacional - Patronato | H | Medellín | €1.2m | €0.95m |
| 8 Jun 2023 | Libertadores | Olimpia - Atlético Nacional | A | Asunción | €2.4m | €0.17m |
| 24 May 2023 | Libertadores | Melgar - Atlético Nacional | A | Arequipa | €1.6m | €0.22m |
| 2 May 2023 | Libertadores | Atlético Nacional - Olimpia | H | Medellín | €2.2m | €1.9m |
| 20 Apr 2023 | Libertadores | Atlético Nacional - Melgar | H | Barranquilla | €2.0m | €1.6m |
| 5 Apr 2023 | Libertadores | Patronato - Atlético Nacional | A | Santa Fe | €1.6m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Atlético Nacional in every fixture played · conservative floor estimate