Club · ITAll periods
Avellino
€0.78m
Attributed economic activation · rank #675
8 fixtures in all periods tracked
Per fixture€0.10m
Best period2017–18 · €0.23m
All periods tracked€0.78m
Competitions1
By competition · All periods
- Coppa Italia8 fixtures€0.78m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Avellino. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Avellino |
|---|---|---|---|---|---|---|
| 14 Aug 2026 | Coppa Italia | Monza - Avellino | A | Monza | €0.31m | €0.22m |
| 10 Aug 2025 | Coppa Italia | Audace Cerignola - Avellino | A | Cerignola | €0.12m | €0.06m |
| 9 Aug 2024 | Coppa Italia | Udinese - Avellino | A | Udine | €0.28m | €0.06m |
| 4 Aug 2024 | Coppa Italia | Avellino - Juve Stabia | H | Avellino | €0.24m | €0.16m |
| 8 Aug 2021 | Coppa Italia | Ternana - Avellino | A | Terni | €0.07m | €0.03m |
| 13 Aug 2017 | Coppa Italia | Hellas Verona - Avellino | A | Verona | €0.40m | €0.07m |
| 6 Aug 2017 | Coppa Italia | Avellino - Matera | H | Avellino | €0.24m | €0.16m |
| 7 Aug 2016 | Coppa Italia | Bassano Virtus - Avellino | A | Bassano del Grappa | €0.05m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Avellino in every fixture played · conservative floor estimate