Club · FRPeriod 2016–17
Bordeaux
€23.3m
Attributed economic activation · rank #55
42 fixtures in season 2016–17
Per fixture€0.55m
Best period2017–18 · €24.1m
All periods tracked€113m
Competitions2
By competition · 2016–17
- Ligue 138 fixtures€22.2m
- Coupe de France4 fixtures€1.0m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Bordeaux. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bordeaux |
|---|---|---|---|---|---|---|
| 20 May 2017 | Ligue 1 | FC Lorient - Bordeaux | A | Lorient | €0.78m | €0.06m |
| 14 May 2017 | Ligue 1 | Bordeaux - Olympique de Marseille | H | Bordeaux | €2.1m | €1.9m |
| 5 May 2017 | Ligue 1 | Saint-Étienne - Bordeaux | A | Saint-Étienne | €1.5m | €0.06m |
| 30 Apr 2017 | Ligue 1 | Dijon FCO - Bordeaux | A | Dijon | €0.62m | €0.06m |
| 22 Apr 2017 | Ligue 1 | Bordeaux - SC Bastia | H | Bordeaux | €1.3m | €1.2m |
| 16 Apr 2017 | Ligue 1 | FC Nantes - Bordeaux | A | Nantes | €1.3m | €0.06m |
| 8 Apr 2017 | Ligue 1 | Bordeaux - FC Metz | H | Bordeaux | €1.0m | €0.88m |
| 5 Apr 2017 | Coupe de France | Angers SCO - Bordeaux | A | Angers | €0.94m | €0.15m |
| 2 Apr 2017 | Ligue 1 | Nice - Bordeaux | A | Nice | €1.2m | €0.09m |
| 18 Mar 2017 | Ligue 1 | Bordeaux - Montpellier HSC | H | Bordeaux | €1.0m | €0.86m |
| 11 Mar 2017 | Ligue 1 | Monaco - Bordeaux | A | Monaco | €1.5m | €0.27m |
| 3 Mar 2017 | Ligue 1 | Bordeaux - Olympique Lyonnais | H | Bordeaux | €1.6m | €1.4m |
| 28 Feb 2017 | Coupe de France | Bordeaux - FC Lorient | H | Bordeaux | €0.60m | €0.38m |
| 25 Feb 2017 | Ligue 1 | LOSC Lille - Bordeaux | A | Villeneuve-d’Ascq | €1.4m | €0.06m |
| 19 Feb 2017 | Ligue 1 | Bordeaux - EA Guingamp | H | Bordeaux | €0.97m | €0.83m |
| 10 Feb 2017 | Ligue 1 | Bordeaux - Paris Saint-Germain | H | Bordeaux | €2.0m | €1.7m |
| 7 Feb 2017 | Ligue 1 | SM Caen - Bordeaux | A | Caen | €0.76m | €0.06m |
| 4 Feb 2017 | Ligue 1 | Bordeaux - Rennes | H | Bordeaux | €0.86m | €0.73m |
| 31 Jan 2017 | Coupe de France | Bordeaux - Dijon | H | Bordeaux | €0.48m | €0.27m |
| 28 Jan 2017 | Ligue 1 | AS Nancy Lorraine - Bordeaux | A | Nancy | €0.80m | €0.06m |
| 21 Jan 2017 | Ligue 1 | Bordeaux - Toulouse | H | Bordeaux | €0.90m | €0.76m |
| 14 Jan 2017 | Ligue 1 | Angers SCO - Bordeaux | A | Angers | €0.48m | €0.06m |
| 8 Jan 2017 | Coupe de France | Clermont Foot - Bordeaux | A | Clermont-Ferrand | €0.56m | €0.26m |
| 21 Dec 2016 | Ligue 1 | Bordeaux - Nice | H | Bordeaux | €1.4m | €1.3m |
| 17 Dec 2016 | Ligue 1 | Montpellier HSC - Bordeaux | A | Montpellier | €0.47m | €0.06m |
| 10 Dec 2016 | Ligue 1 | Bordeaux - Monaco | H | Bordeaux | €2.0m | €1.8m |
| 3 Dec 2016 | Ligue 1 | Bordeaux - LOSC Lille | H | Bordeaux | €1.0m | €0.85m |
| 30 Nov 2016 | Ligue 1 | SC Bastia - Bordeaux | A | Bastia | €0.62m | €0.08m |
| 26 Nov 2016 | Ligue 1 | Bordeaux - Dijon FCO | H | Bordeaux | €0.85m | €0.71m |
| 20 Nov 2016 | Ligue 1 | EA Guingamp - Bordeaux | A | Guingamp | €0.76m | €0.06m |
| 5 Nov 2016 | Ligue 1 | Bordeaux - FC Lorient | H | Bordeaux | €0.85m | €0.71m |
| 30 Oct 2016 | Ligue 1 | Olympique de Marseille - Bordeaux | A | Marseille | €3.1m | €0.07m |
| 22 Oct 2016 | Ligue 1 | Bordeaux - AS Nancy Lorraine | H | Bordeaux | €1.1m | €0.93m |
| 16 Oct 2016 | Ligue 1 | Rennes - Bordeaux | A | Rennes | €1.1m | €0.06m |
| 1 Oct 2016 | Ligue 1 | Paris Saint-Germain - Bordeaux | A | Paris | €3.2m | €0.11m |
| 24 Sep 2016 | Ligue 1 | Bordeaux - SM Caen | H | Bordeaux | €0.91m | €0.77m |
| 21 Sep 2016 | Ligue 1 | FC Metz - Bordeaux | A | Metz | €0.75m | €0.06m |
| 17 Sep 2016 | Ligue 1 | Bordeaux - Angers SCO | H | Bordeaux | €0.94m | €0.80m |
| 10 Sep 2016 | Ligue 1 | Olympique Lyonnais - Bordeaux | A | Décines-Charpieu | €2.2m | €0.07m |
| 28 Aug 2016 | Ligue 1 | Bordeaux - FC Nantes | H | Bordeaux | €1.2m | €1.0m |
| 20 Aug 2016 | Ligue 1 | Toulouse - Bordeaux | A | Toulouse | €0.95m | €0.06m |
| 13 Aug 2016 | Ligue 1 | Bordeaux - Saint-Étienne | H | Bordeaux | €1.8m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bordeaux in every fixture played · conservative floor estimate