Club · GBAll periods
Bournemouth
€3.4m
Attributed economic activation · rank #428
11 fixtures in all periods tracked
Per fixture€0.31m
Best period2024–25 · €1.5m
All periods tracked€3.4m
Competitions1
By competition · All periods
- FA Cup11 fixtures€3.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bournemouth. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bournemouth |
|---|---|---|---|---|---|---|
| 10 Jan 2026 | FA Cup | Newcastle United - Bournemouth | A | Newcastle upon Tyne | €2.7m | €0.07m |
| 30 Mar 2025 | FA Cup | Bournemouth - Manchester City | H | — | €0.86m | €0.63m |
| 1 Mar 2025 | FA Cup | Bournemouth - Wolverhampton Wanderers | H | — | €0.54m | €0.43m |
| 8 Feb 2025 | FA Cup | Everton - Bournemouth | A | Liverpool | €1.9m | €0.06m |
| 11 Jan 2025 | FA Cup | Bournemouth - West Bromwich Albion | H | — | €0.53m | €0.43m |
| 27 Feb 2024 | FA Cup | Bournemouth - Leicester City | H | — | €0.53m | €0.42m |
| 25 Jan 2024 | FA Cup | Bournemouth - Swansea City | H | — | €0.50m | €0.39m |
| 6 Jan 2024 | FA Cup | Queens Park Rangers - Bournemouth | A | London | €0.87m | €0.14m |
| 7 Jan 2023 | FA Cup | Bournemouth - Burnley | H | — | €0.49m | €0.39m |
| 6 Feb 2022 | FA Cup | Bournemouth - Boreham Wood | H | — | €0.47m | €0.37m |
| 8 Jan 2022 | FA Cup | Yeovil Town - Bournemouth | A | Yeovil | €0.38m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bournemouth in every fixture played · conservative floor estimate