Club · PTPeriod 2023–24
Braga
€8.4m
Attributed economic activation · rank #127
8 fixtures in season 2023–24
Per fixture€1.0m
Best period2025–26 · €13.5m
All periods tracked€54.3m
Competitions2
By competition · 2023–24
- Champions League6 fixtures€7.1m
- Europa League2 fixtures€1.2m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Braga. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Braga |
|---|---|---|---|---|---|---|
| 22 Feb 2024 | Europa League | Qarabağ - Braga | A | Baku | €2.9m | €0.21m |
| 15 Feb 2024 | Europa League | Braga - Qarabağ | H | Braga | €1.4m | €1.0m |
| 12 Dec 2023 | Champions League | Napoli - Braga | A | Napoli | €4.5m | €0.26m |
| 29 Nov 2023 | Champions League | Braga - Union Berlin | H | Braga | €1.9m | €1.4m |
| 8 Nov 2023 | Champions League | Real Madrid - Braga | A | Madrid | €10.7m | €0.38m |
| 24 Oct 2023 | Champions League | Braga - Real Madrid | H | Braga | €3.5m | €2.9m |
| 3 Oct 2023 | Champions League | Union Berlin - Braga | A | Berlin | €12.0m | €0.40m |
| 20 Sep 2023 | Champions League | Braga - Napoli | H | Braga | €2.2m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Braga in every fixture played · conservative floor estimate