Club · PYPeriod 2021
Cerro Porteño
€7.4m
Attributed economic activation · rank #14
8 fixtures in calendar year 2021
Per fixture€0.93m
Best period2019 · €11.2m
All periods tracked€76.1m
Competitions1
By competition · 2021
- Libertadores8 fixtures€7.4m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Cerro Porteño. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cerro Porteño |
|---|---|---|---|---|---|---|
| 3 Aug 2021 | Libertadores | Fluminense - Cerro Porteño | A | Rio de Janeiro | €3.6m | €0.34m |
| 13 Jul 2021 | Libertadores | Cerro Porteño - Fluminense | H | Asunción | €2.8m | €2.3m |
| 25 May 2021 | Libertadores | Cerro Porteño - América de Cali | H | Asunción | €1.7m | €1.4m |
| 19 May 2021 | Libertadores | Cerro Porteño - Atlético Mineiro | H | Asunción | €1.7m | €1.4m |
| 12 May 2021 | Libertadores | Deportivo La Guaira - Cerro Porteño | A | Caracas | €2.9m | €0.28m |
| 4 May 2021 | Libertadores | Atlético Mineiro - Cerro Porteño | A | Belo Horizonte | €2.0m | €0.14m |
| 28 Apr 2021 | Libertadores | Cerro Porteño - Deportivo La Guaira | H | Asunción | €1.7m | €1.4m |
| 21 Apr 2021 | Libertadores | América de Cali - Cerro Porteño | A | Bucaramanga | €1.2m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cerro Porteño in every fixture played · conservative floor estimate