Club · PYPeriod 2024
Cerro Porteño
€5.8m
Attributed economic activation · rank #16
6 fixtures in calendar year 2024
Per fixture€0.97m
Best period2019 · €11.2m
All periods tracked€76.1m
Competitions1
By competition · 2024
- Libertadores6 fixtures€5.8m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Cerro Porteño. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cerro Porteño |
|---|---|---|---|---|---|---|
| 29 May 2024 | Libertadores | Cerro Porteño - Colo-Colo | H | Asunción | €2.7m | €2.3m |
| 16 May 2024 | Libertadores | Fluminense - Cerro Porteño | A | Rio de Janeiro | €3.2m | €0.16m |
| 8 May 2024 | Libertadores | Alianza Lima - Cerro Porteño | A | Lima | €2.4m | €0.26m |
| 25 Apr 2024 | Libertadores | Cerro Porteño - Fluminense | H | Asunción | €2.0m | €1.7m |
| 10 Apr 2024 | Libertadores | Cerro Porteño - Alianza Lima | H | Asunción | €1.3m | €1.1m |
| 3 Apr 2024 | Libertadores | Colo-Colo - Cerro Porteño | A | Santiago | €4.5m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cerro Porteño in every fixture played · conservative floor estimate