Club · PYPeriod 2022
Cerro Porteño
€9.1m
Attributed economic activation · rank #13
8 fixtures in calendar year 2022
Per fixture€1.1m
Best period2019 · €11.2m
All periods tracked€76.1m
Competitions1
By competition · 2022
- Libertadores8 fixtures€9.1m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Cerro Porteño. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cerro Porteño |
|---|---|---|---|---|---|---|
| 6 Jul 2022 | Libertadores | Palmeiras - Cerro Porteño | A | São Paulo | €3.9m | €0.41m |
| 29 Jun 2022 | Libertadores | Cerro Porteño - Palmeiras | H | Asunción | €2.8m | €2.3m |
| 25 May 2022 | Libertadores | Cerro Porteño - Olimpia | H | Asunción | €3.3m | €2.8m |
| 17 May 2022 | Libertadores | Peñarol - Cerro Porteño | A | Montevideo | €0.40m | €0.28m |
| 4 May 2022 | Libertadores | Colón - Cerro Porteño | A | Santa Fe | €0.21m | €0.15m |
| 27 Apr 2022 | Libertadores | Cerro Porteño - Peñarol | H | Asunción | €2.0m | €1.6m |
| 12 Apr 2022 | Libertadores | Cerro Porteño - Colón | H | Asunción | €1.7m | €1.4m |
| 5 Apr 2022 | Libertadores | Olimpia - Cerro Porteño | A | Asunción | €2.3m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cerro Porteño in every fixture played · conservative floor estimate