Club · PYPeriod 2018
Cerro Porteño
€7.4m
Attributed economic activation · rank #14
8 fixtures in calendar year 2018
Per fixture€0.93m
Best period2019 · €11.2m
All periods tracked€76.1m
Competitions1
By competition · 2018
- Libertadores8 fixtures€7.4m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Cerro Porteño. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cerro Porteño |
|---|---|---|---|---|---|---|
| 30 Aug 2018 | Libertadores | Palmeiras - Cerro Porteño | A | São Paulo | €3.5m | €0.41m |
| 9 Aug 2018 | Libertadores | Cerro Porteño - Palmeiras | H | Asunción | €2.8m | €2.3m |
| 23 May 2018 | Libertadores | Cerro Porteño - Monagas | H | Asunción | €1.7m | €1.4m |
| 15 May 2018 | Libertadores | Defensor Sporting - Cerro Porteño | A | Montevideo | €0.59m | €0.21m |
| 1 May 2018 | Libertadores | Grêmio - Cerro Porteño | A | Porto Alegre | €3.0m | €0.14m |
| 17 Apr 2018 | Libertadores | Cerro Porteño - Grêmio | H | Asunción | €1.7m | €1.4m |
| 13 Mar 2018 | Libertadores | Cerro Porteño - Defensor Sporting | H | Asunción | €1.7m | €1.4m |
| 27 Feb 2018 | Libertadores | Monagas - Cerro Porteño | A | Maturín | €1.4m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cerro Porteño in every fixture played · conservative floor estimate