Club · ITAll periods
Cesena
€1.6m
Attributed economic activation · rank #550
15 fixtures in all periods tracked
Per fixture€0.11m
Best period2016–17 · €0.50m
All periods tracked€1.6m
Competitions1
By competition · All periods
- Coppa Italia15 fixtures€1.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Cesena. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cesena |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | Coppa Italia | Sassuolo - Cesena | A | Reggio Emilia | €0.35m | €0.16m |
| 17 Aug 2025 | Coppa Italia | Cesena - Pisa | H | Cesena | €0.26m | €0.17m |
| 18 Dec 2024 | Coppa Italia | Atalanta - Cesena | A | Bergamo | €1.6m | €0.17m |
| 25 Sep 2024 | Coppa Italia | Pisa - Cesena | A | Pisa | €0.18m | €0.07m |
| 10 Aug 2024 | Coppa Italia | Hellas Verona - Cesena | A | Verona | €0.37m | €0.07m |
| 4 Aug 2024 | Coppa Italia | Cesena - Padova | H | Cesena | €0.21m | €0.13m |
| 11 Aug 2023 | Coppa Italia | Bologna - Cesena | A | Bologna | €0.71m | €0.07m |
| 6 Aug 2023 | Coppa Italia | Cesena - Virtus Entella | H | Cesena | €0.16m | €0.09m |
| 13 Aug 2017 | Coppa Italia | Genoa - Cesena | A | Genova | €0.40m | €0.06m |
| 6 Aug 2017 | Coppa Italia | Cesena - Sambenedettese | H | Cesena | €0.16m | €0.09m |
| 1 Feb 2017 | Coppa Italia | Roma - Cesena | A | Roma | €2.5m | €0.22m |
| 18 Jan 2017 | Coppa Italia | Sassuolo - Cesena | A | Reggio Emilia | €0.15m | €0.10m |
| 29 Nov 2016 | Coppa Italia | Empoli - Cesena | A | Empoli | €0.03m | €0.02m |
| 13 Aug 2016 | Coppa Italia | Cesena - Ternana | H | Cesena | €0.15m | €0.07m |
| 7 Aug 2016 | Coppa Italia | Cesena - Arezzo | H | Cesena | €0.18m | €0.10m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cesena in every fixture played · conservative floor estimate