Club · BEPeriod 2018–19
Club Brugge
€12.9m
Attributed economic activation · rank #103
8 fixtures in season 2018–19
Per fixture€1.6m
Best period2024–25 · €18.7m
All periods tracked€113m
Competitions2
By competition · 2018–19
- Champions League6 fixtures€10.4m
- Europa League2 fixtures€2.5m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Club Brugge. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Club Brugge |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Salzburg - Club Brugge | A | Wals-Siezenheim | €4.2m | €0.70m |
| 14 Feb 2019 | Europa League | Club Brugge - Salzburg | H | Bruges | €2.7m | €1.8m |
| 11 Dec 2018 | Champions League | Club Brugge - Atlético de Madrid | H | Bruges | €3.5m | €2.9m |
| 28 Nov 2018 | Champions League | Borussia Dortmund - Club Brugge | A | Dortmund | €8.5m | €0.29m |
| 6 Nov 2018 | Champions League | Monaco - Club Brugge | A | Monaco | €3.8m | €1.3m |
| 24 Oct 2018 | Champions League | Club Brugge - Monaco | H | Bruges | €3.3m | €2.7m |
| 3 Oct 2018 | Champions League | Atlético de Madrid - Club Brugge | A | Madrid | €8.7m | €0.38m |
| 18 Sep 2018 | Champions League | Club Brugge - Borussia Dortmund | H | Bruges | €3.5m | €2.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Club Brugge in every fixture played · conservative floor estimate