Club · BEPeriod 2022–23
Club Brugge
€12.9m
Attributed economic activation · rank #96
8 fixtures in season 2022–23
Per fixture€1.6m
Best period2024–25 · €18.7m
All periods tracked€113m
Competitions1
By competition · 2022–23
- Champions League8 fixtures€12.9m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Club Brugge. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Club Brugge |
|---|---|---|---|---|---|---|
| 7 Mar 2023 | Champions League | Benfica - Club Brugge | A | Lisbon | €10.6m | €0.73m |
| 15 Feb 2023 | Champions League | Club Brugge - Benfica | H | Bruges | €3.9m | €2.9m |
| 1 Nov 2022 | Champions League | Bayer 04 Leverkusen - Club Brugge | A | Leverkusen | €4.3m | €0.34m |
| 26 Oct 2022 | Champions League | Club Brugge - Porto | H | Bruges | €3.6m | €3.0m |
| 12 Oct 2022 | Champions League | Atlético de Madrid - Club Brugge | A | Madrid | €9.5m | €0.38m |
| 4 Oct 2022 | Champions League | Club Brugge - Atlético de Madrid | H | Bruges | €3.5m | €2.9m |
| 13 Sep 2022 | Champions League | Porto - Club Brugge | A | Porto | €4.8m | €0.29m |
| 7 Sep 2022 | Champions League | Club Brugge - Bayer 04 Leverkusen | H | Bruges | €2.9m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Club Brugge in every fixture played · conservative floor estimate