Club · ITPeriod 2026–27
Como
€1.9m
Attributed economic activation · rank #95
6 fixtures in season 2026–27
Per fixture€0.32m
Best period2025–26 · €11.5m
All periods tracked€22.4m
Competitions2
By competition · 2026–27
- Champions League1 fixture€1.2m
- Serie A5 fixtures€0.68m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Como. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Como |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Serie A | Frosinone - Como | A | Frosinone | €0.70m | €0.06m |
| 14 Sep 2026 | Serie A | Como - Parma | H | Como | €0.60m | €0.46m |
| 10 Sep 2026 | Champions League | Como - RB Leipzig | H | Como | €1.8m | €1.2m |
| 4 Sep 2026 | Serie A | Genoa - Como | A | Genoa | €1.4m | €0.06m |
| 30 Aug 2026 | Serie A | Napoli - Como | A | Napoli | €2.3m | €0.06m |
| 22 Aug 2026 | Serie A | Udinese - Como | A | Udine | €1.1m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Como in every fixture played · conservative floor estimate