Club · DKPeriod 2017–18
Copenhagen
€14.3m
Attributed economic activation · rank #94
8 fixtures in season 2017–18
Per fixture€1.8m
Best period2023–24 · €24.8m
All periods tracked€167m
Competitions1
By competition · 2017–18
- Europa League8 fixtures€14.3m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Copenhagen. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Copenhagen |
|---|---|---|---|---|---|---|
| 22 Feb 2018 | Europa League | Atlético de Madrid - Copenhagen | A | Madrid | €8.2m | €0.80m |
| 15 Feb 2018 | Europa League | Copenhagen - Atlético de Madrid | H | Copenhagen | €7.6m | €6.0m |
| 7 Dec 2017 | Europa League | Copenhagen - Sheriff | H | Copenhagen | €2.6m | €1.9m |
| 23 Nov 2017 | Europa League | Lokomotiv Moscow - Copenhagen | A | Moscow | €1.6m | €0.36m |
| 2 Nov 2017 | Europa League | Copenhagen - Fastav Zlín | H | Copenhagen | €3.0m | €2.3m |
| 19 Oct 2017 | Europa League | Fastav Zlín - Copenhagen | A | Zlin | €0.66m | €0.23m |
| 28 Sep 2017 | Europa League | Sheriff - Copenhagen | A | Tiraspol | €0.42m | €0.18m |
| 14 Sep 2017 | Europa League | Copenhagen - Lokomotiv Moscow | H | Copenhagen | €3.2m | €2.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Copenhagen in every fixture played · conservative floor estimate