Club · DKPeriod 2022–23
Copenhagen
€16.8m
Attributed economic activation · rank #83
6 fixtures in season 2022–23
Per fixture€2.8m
Best period2023–24 · €24.8m
All periods tracked€167m
Competitions1
By competition · 2022–23
- Champions League6 fixtures€16.8m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Copenhagen. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Copenhagen |
|---|---|---|---|---|---|---|
| 2 Nov 2022 | Champions League | Copenhagen - Borussia Dortmund | H | Copenhagen | €5.8m | €4.9m |
| 25 Oct 2022 | Champions League | Sevilla - Copenhagen | A | Sevilla | €3.6m | €0.26m |
| 11 Oct 2022 | Champions League | Copenhagen - Manchester City | H | Copenhagen | €6.5m | €5.5m |
| 5 Oct 2022 | Champions League | Manchester City - Copenhagen | A | Manchester | €7.6m | €0.35m |
| 14 Sep 2022 | Champions League | Copenhagen - Sevilla | H | Copenhagen | €6.4m | €5.4m |
| 6 Sep 2022 | Champions League | Borussia Dortmund - Copenhagen | A | Dortmund | €9.1m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Copenhagen in every fixture played · conservative floor estimate