Club · RUPeriod 2016–17
CSKA Moscow
€10.5m
Attributed economic activation · rank #111
6 fixtures in season 2016–17
Per fixture€1.8m
Best period2018–19 · €25.4m
All periods tracked€64.9m
Competitions1
By competition · 2016–17
- Champions League6 fixtures€10.5m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to CSKA Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To CSKA Moscow |
|---|---|---|---|---|---|---|
| 7 Dec 2016 | Champions League | Tottenham Hotspur - CSKA Moscow | A | London | €15.1m | €0.64m |
| 22 Nov 2016 | Champions League | CSKA Moscow - Bayer 04 Leverkusen | H | Moscow | €2.8m | €2.2m |
| 2 Nov 2016 | Champions League | Monaco - CSKA Moscow | A | Monaco | €4.5m | €1.3m |
| 18 Oct 2016 | Champions League | CSKA Moscow - Monaco | H | Moscow | €3.5m | €2.9m |
| 27 Sep 2016 | Champions League | CSKA Moscow - Tottenham Hotspur | H | Moscow | €3.8m | €3.2m |
| 14 Sep 2016 | Champions League | Bayer 04 Leverkusen - CSKA Moscow | A | Leverkusen | €3.3m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to CSKA Moscow in every fixture played · conservative floor estimate