Club · RUPeriod 2018–19
CSKA Moscow
€25.4m
Attributed economic activation · rank #58
6 fixtures in season 2018–19
Per fixture€4.2m
Best period2018–19 · €25.4m
All periods tracked€64.9m
Competitions1
By competition · 2018–19
- Champions League6 fixtures€25.4m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to CSKA Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To CSKA Moscow |
|---|---|---|---|---|---|---|
| 12 Dec 2018 | Champions League | Real Madrid - CSKA Moscow | A | Madrid | €8.1m | €0.38m |
| 27 Nov 2018 | Champions League | CSKA Moscow - Viktoria Plzeň | H | Moscow | €7.7m | €6.8m |
| 7 Nov 2018 | Champions League | CSKA Moscow - Roma | H | Moscow | €9.4m | €8.3m |
| 23 Oct 2018 | Champions League | Roma - CSKA Moscow | A | Roma | €7.1m | €0.38m |
| 2 Oct 2018 | Champions League | CSKA Moscow - Real Madrid | H | Moscow | €10.5m | €9.3m |
| 19 Sep 2018 | Champions League | Viktoria Plzeň - CSKA Moscow | A | Plzeň | €1.2m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to CSKA Moscow in every fixture played · conservative floor estimate