Club · ECPeriod 2016
Emelec
€1.8m
Attributed economic activation · rank #31
6 fixtures in calendar year 2016
Per fixture€0.29m
Best period2017 · €6.2m
All periods tracked€22.2m
Competitions1
By competition · 2016
- Libertadores6 fixtures€1.8m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Emelec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Emelec |
|---|---|---|---|---|---|---|
| 13 Apr 2016 | Libertadores | Emelec - Pumas UNAM | H | Guayaquil | €0.20m | €0.05m |
| 5 Apr 2016 | Libertadores | Deportivo Táchira - Emelec | A | San Cristóbal | €0.45m | €0.13m |
| 17 Mar 2016 | Libertadores | Olimpia - Emelec | A | Asunción | €1.1m | €0.17m |
| 8 Mar 2016 | Libertadores | Emelec - Olimpia | H | Manta | €0.88m | €0.61m |
| 25 Feb 2016 | Libertadores | Emelec - Deportivo Táchira | H | Guayaquil | €0.70m | €0.42m |
| 18 Feb 2016 | Libertadores | Pumas UNAM - Emelec | A | Mexico City | €3.2m | €0.40m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Emelec in every fixture played · conservative floor estimate