Club · ECPeriod 2017
Emelec
€6.2m
Attributed economic activation · rank #16
8 fixtures in calendar year 2017
Per fixture€0.77m
Best period2017 · €6.2m
All periods tracked€22.2m
Competitions1
By competition · 2017
- Libertadores8 fixtures€6.2m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Emelec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Emelec |
|---|---|---|---|---|---|---|
| 10 Aug 2017 | Libertadores | San Lorenzo - Emelec | A | Buenos Aires | €2.2m | €0.30m |
| 6 Jul 2017 | Libertadores | Emelec - San Lorenzo | H | Guayaquil | €1.7m | €1.0m |
| 25 May 2017 | Libertadores | Emelec - Melgar | H | Guayaquil | €2.0m | €1.6m |
| 16 May 2017 | Libertadores | Independiente Medellín - Emelec | A | Medellín | €2.4m | €0.19m |
| 10 May 2017 | Libertadores | River Plate - Emelec | A | Buenos Aires | €1.9m | €0.15m |
| 27 Apr 2017 | Libertadores | Emelec - River Plate | H | Guayaquil | €1.4m | €1.0m |
| 13 Apr 2017 | Libertadores | Emelec - Independiente Medellín | H | Guayaquil | €2.0m | €1.6m |
| 14 Mar 2017 | Libertadores | Melgar - Emelec | A | Arequipa | €1.4m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Emelec in every fixture played · conservative floor estimate