Club · ECPeriod 2019
Emelec
€5.2m
Attributed economic activation · rank #20
8 fixtures in calendar year 2019
Per fixture€0.65m
Best period2017 · €6.2m
All periods tracked€22.2m
Competitions1
By competition · 2019
- Libertadores8 fixtures€5.2m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Emelec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Emelec |
|---|---|---|---|---|---|---|
| 31 Jul 2019 | Libertadores | Flamengo - Emelec | A | Rio de Janeiro | €6.0m | €0.34m |
| 24 Jul 2019 | Libertadores | Emelec - Flamengo | H | Guayaquil | €1.7m | €1.0m |
| 8 May 2019 | Libertadores | Cruzeiro - Emelec | A | Belo Horizonte | €1.7m | €0.14m |
| 23 Apr 2019 | Libertadores | Huracán - Emelec | A | Buenos Aires | €0.74m | €0.15m |
| 11 Apr 2019 | Libertadores | Emelec - Deportivo Lara | H | Guayaquil | €1.5m | €1.2m |
| 3 Apr 2019 | Libertadores | Emelec - Cruzeiro | H | Guayaquil | €1.5m | €1.2m |
| 14 Mar 2019 | Libertadores | Emelec - Huracán | H | Guayaquil | €1.5m | €1.2m |
| 8 Mar 2019 | Libertadores | Deportivo Lara - Emelec | A | Cabudare | €0.05m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Emelec in every fixture played · conservative floor estimate