Club · ECPeriod 2018
Emelec
€3.7m
Attributed economic activation · rank #23
6 fixtures in calendar year 2018
Per fixture€0.62m
Best period2017 · €6.2m
All periods tracked€22.2m
Competitions1
By competition · 2018
- Libertadores6 fixtures€3.7m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Emelec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Emelec |
|---|---|---|---|---|---|---|
| 23 May 2018 | Libertadores | Emelec - Santa Fe | H | Guayaquil | €1.4m | €1.0m |
| 16 May 2018 | Libertadores | Flamengo - Emelec | A | Rio de Janeiro | €3.0m | €0.16m |
| 26 Apr 2018 | Libertadores | River Plate - Emelec | A | Buenos Aires | €4.3m | €0.15m |
| 19 Apr 2018 | Libertadores | Emelec - River Plate | H | Guayaquil | €1.4m | €1.0m |
| 14 Mar 2018 | Libertadores | Emelec - Flamengo | H | Guayaquil | €1.4m | €1.0m |
| 1 Mar 2018 | Libertadores | Santa Fe - Emelec | A | Bogotá | €0.40m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Emelec in every fixture played · conservative floor estimate