Club · ROPeriod 2017–18
FCSB
€10.2m
Attributed economic activation · rank #111
8 fixtures in season 2017–18
Per fixture€1.3m
Best period2024–25 · €26.9m
All periods tracked€57.1m
Competitions1
By competition · 2017–18
- Europa League8 fixtures€10.2m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to FCSB. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FCSB |
|---|---|---|---|---|---|---|
| 22 Feb 2018 | Europa League | Lazio - FCSB | A | Roma | €5.1m | €0.78m |
| 15 Feb 2018 | Europa League | FCSB - Lazio | H | Bucharest | €4.1m | €3.3m |
| 7 Dec 2017 | Europa League | FCSB - Lugano | H | Bucharest | €1.4m | €1.0m |
| 23 Nov 2017 | Europa League | Viktoria Plzeň - FCSB | A | Plzeň | €1.0m | €0.23m |
| 2 Nov 2017 | Europa League | FCSB - Hapoel Be'er Sheva | H | Bucharest | €2.8m | €2.3m |
| 19 Oct 2017 | Europa League | Hapoel Be'er Sheva - FCSB | A | Be'er Sheva | €2.8m | €0.45m |
| 28 Sep 2017 | Europa League | Lugano - FCSB | A | Lugano | €0.58m | €0.43m |
| 14 Sep 2017 | Europa League | FCSB - Viktoria Plzeň | H | Bucharest | €2.1m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FCSB in every fixture played · conservative floor estimate