Club · ITAll periods
FC Südtirol
€0.52m
Attributed economic activation · rank #731
12 fixtures in all periods tracked
Per fixture€0.04m
Best period2018–19 · €0.10m
All periods tracked€0.52m
Competitions1
By competition · All periods
- Coppa Italia12 fixtures€0.52m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to FC Südtirol. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To FC Südtirol |
|---|---|---|---|---|---|---|
| 16 Aug 2025 | Coppa Italia | Como - FC Südtirol | A | Como | €0.58m | €0.09m |
| 9 Aug 2024 | Coppa Italia | Monza - FC Südtirol | A | Monza | €0.38m | €0.08m |
| 14 Aug 2023 | Coppa Italia | Sampdoria - FC Südtirol | A | Genova | €0.53m | €0.06m |
| 30 Jul 2022 | Coppa Italia | FC Südtirol - FeralpiSalò | H | Bolzano | €0.10m | €0.05m |
| 8 Aug 2021 | Coppa Italia | Perugia - FC Südtirol | A | Perugia | €0.05m | €0.02m |
| 18 Aug 2019 | Coppa Italia | Udinese - FC Südtirol | A | Udine | €0.25m | €0.06m |
| 11 Aug 2019 | Coppa Italia | Virtus Entella - FC Südtirol | A | Chiavari | €0.05m | €0.02m |
| 4 Aug 2019 | Coppa Italia | FC Südtirol - Fasano | H | Bolzano | €0.02m | €0.01m |
| 6 Dec 2018 | Coppa Italia | Torino - FC Südtirol | A | Torino | €0.16m | €0.06m |
| 5 Aug 2018 | Coppa Italia | Venezia - FC Südtirol | A | Venezia | €0.06m | €0.03m |
| 29 Jul 2018 | Coppa Italia | FC Südtirol - Algeria | H | Bolzano | €0.02m | €0.01m |
| 31 Jul 2016 | Coppa Italia | Ancona - FC Südtirol | A | Ancona | €0.06m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to FC Südtirol in every fixture played · conservative floor estimate