Club · TRPeriod 2022–23
Fenerbahçe
€31.2m
Attributed economic activation · rank #56
8 fixtures in season 2022–23
Per fixture€3.9m
Best period2024–25 · €42.9m
All periods tracked€209m
Competitions1
By competition · 2022–23
- Europa League8 fixtures€31.2m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Fenerbahçe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fenerbahçe |
|---|---|---|---|---|---|---|
| 16 Mar 2023 | Europa League | Fenerbahçe - Sevilla | H | Istanbul | €11.4m | €9.3m |
| 9 Mar 2023 | Europa League | Sevilla - Fenerbahçe | A | Sevilla | €3.4m | €0.55m |
| 3 Nov 2022 | Europa League | Dynamo Kyiv - Fenerbahçe | A | Kyiv | €0.55m | €0.19m |
| 27 Oct 2022 | Europa League | Fenerbahçe - Rennes | H | Istanbul | €7.3m | €6.2m |
| 13 Oct 2022 | Europa League | AEK Larnaca - Fenerbahçe | A | Larnaca | €0.86m | €0.29m |
| 6 Oct 2022 | Europa League | Fenerbahçe - AEK Larnaca | H | Istanbul | €8.1m | €6.9m |
| 15 Sep 2022 | Europa League | Rennes - Fenerbahçe | A | Rennes | €2.5m | €0.27m |
| 8 Sep 2022 | Europa League | Fenerbahçe - Dynamo Kyiv | H | Istanbul | €8.8m | €7.5m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fenerbahçe in every fixture played · conservative floor estimate