Club · TRPeriod 2023–24
Fenerbahçe
€37.4m
Attributed economic activation · rank #43
10 fixtures in season 2023–24
Per fixture€3.7m
Best period2024–25 · €42.9m
All periods tracked€209m
Competitions1
By competition · 2023–24
- Conference League10 fixtures€37.4m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Fenerbahçe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fenerbahçe |
|---|---|---|---|---|---|---|
| 18 Apr 2024 | Conference League | Fenerbahçe - Olympiacos | H | Istanbul | €11.2m | €9.2m |
| 11 Apr 2024 | Conference League | Olympiacos - Fenerbahçe | A | Piraeus | €6.4m | €0.86m |
| 14 Mar 2024 | Conference League | Fenerbahçe - Union SG | H | Istanbul | €9.1m | €7.2m |
| 7 Mar 2024 | Conference League | Union SG - Fenerbahçe | A | Forest / Brussels | €2.2m | €0.68m |
| 14 Dec 2023 | Conference League | Fenerbahçe - Spartak Trnava | H | Istanbul | €7.1m | €6.0m |
| 30 Nov 2023 | Conference League | Wacker Nordhausen - Fenerbahçe | A | Farum | €1.3m | €0.43m |
| 9 Nov 2023 | Conference League | Ludogorets - Fenerbahçe | A | Razgrad | €0.85m | €0.17m |
| 26 Oct 2023 | Conference League | Fenerbahçe - Ludogorets | H | Istanbul | €7.4m | €6.3m |
| 5 Oct 2023 | Conference League | Spartak Trnava - Fenerbahçe | A | Trnava | €1.8m | €0.23m |
| 21 Sep 2023 | Conference League | Fenerbahçe - Wacker Nordhausen | H | Istanbul | €7.6m | €6.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fenerbahçe in every fixture played · conservative floor estimate