Club · TRPeriod 2024–25
Fenerbahçe
€42.9m
Attributed economic activation · rank #36
12 fixtures in season 2024–25
Per fixture€3.6m
Best period2024–25 · €42.9m
All periods tracked€209m
Competitions1
By competition · 2024–25
- Europa League12 fixtures€42.9m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Fenerbahçe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fenerbahçe |
|---|---|---|---|---|---|---|
| 13 Mar 2025 | Europa League | Rangers - Fenerbahçe | A | Glasgow | €6.9m | €0.54m |
| 6 Mar 2025 | Europa League | Fenerbahçe - Rangers | H | Istanbul | €10.7m | €8.7m |
| 20 Feb 2025 | Europa League | Anderlecht - Fenerbahçe | A | Anderlecht / Brussels | €1.9m | €0.33m |
| 13 Feb 2025 | Europa League | Fenerbahçe - Anderlecht | H | Istanbul | €7.2m | €6.1m |
| 30 Jan 2025 | Europa League | Midtjylland - Fenerbahçe | A | Herning | €1.7m | €0.43m |
| 23 Jan 2025 | Europa League | Fenerbahçe - Olympique Lyonnais | H | Istanbul | €7.7m | €6.5m |
| 11 Dec 2024 | Europa League | Fenerbahçe - Athletic Club | H | Istanbul | €7.4m | €6.2m |
| 28 Nov 2024 | Europa League | Slavia Praha - Fenerbahçe | A | Prague | €2.9m | €0.36m |
| 7 Nov 2024 | Europa League | AZ Alkmaar - Fenerbahçe | A | Alkmaar | €2.3m | €0.34m |
| 24 Oct 2024 | Europa League | Fenerbahçe - Manchester United | H | Istanbul | €8.7m | €7.4m |
| 3 Oct 2024 | Europa League | Twente - Fenerbahçe | A | Enschede | €4.2m | €0.34m |
| 26 Sep 2024 | Europa League | Fenerbahçe - Union SG | H | Istanbul | €6.6m | €5.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fenerbahçe in every fixture played · conservative floor estimate