Club · TRAll periods
Fenerbahçe
€209m
Attributed economic activation · rank #62
64 fixtures in all periods tracked
Per fixture€3.3m
Best period2024–25 · €42.9m
All periods tracked€209m
Competitions3
By competition · All periods
- Europa League51 fixtures€159m
- Conference League12 fixtures€43.0m
- Champions League1 fixture€7.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Fenerbahçe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fenerbahçe |
|---|---|---|---|---|---|---|
| 10 Sep 2026 | Champions League | Fenerbahçe - Roma | H | Istanbul | €8.5m | €7.3m |
| 26 Feb 2026 | Europa League | Nottingham Forest - Fenerbahçe | A | Nottingham | €3.7m | €0.32m |
| 19 Feb 2026 | Europa League | Fenerbahçe - Nottingham Forest | H | Istanbul | €8.3m | €7.1m |
| 29 Jan 2026 | Europa League | FCSB - Fenerbahçe | A | Bucharest | €2.8m | €0.23m |
| 22 Jan 2026 | Europa League | Fenerbahçe - Aston Villa | H | Istanbul | €8.7m | €7.4m |
| 11 Dec 2025 | Europa League | Brann - Fenerbahçe | A | Bergen | €2.5m | €0.38m |
| 27 Nov 2025 | Europa League | Fenerbahçe - Ferencváros | H | Istanbul | €7.9m | €6.7m |
| 6 Nov 2025 | Europa League | Viktoria Plzeň - Fenerbahçe | A | Plzeň | €1.1m | €0.23m |
| 23 Oct 2025 | Europa League | Fenerbahçe - VfB Stuttgart | H | Istanbul | €8.1m | €6.9m |
| 2 Oct 2025 | Europa League | Fenerbahçe - Nice | H | Istanbul | €7.4m | €6.3m |
| 24 Sep 2025 | Europa League | GNK Dinamo - Fenerbahçe | A | Zagreb | €1.9m | €0.32m |
| 13 Mar 2025 | Europa League | Rangers - Fenerbahçe | A | Glasgow | €6.9m | €0.54m |
| 6 Mar 2025 | Europa League | Fenerbahçe - Rangers | H | Istanbul | €10.7m | €8.7m |
| 20 Feb 2025 | Europa League | Anderlecht - Fenerbahçe | A | Anderlecht / Brussels | €1.9m | €0.33m |
| 13 Feb 2025 | Europa League | Fenerbahçe - Anderlecht | H | Istanbul | €7.2m | €6.1m |
| 30 Jan 2025 | Europa League | Midtjylland - Fenerbahçe | A | Herning | €1.7m | €0.43m |
| 23 Jan 2025 | Europa League | Fenerbahçe - Olympique Lyonnais | H | Istanbul | €7.7m | €6.5m |
| 11 Dec 2024 | Europa League | Fenerbahçe - Athletic Club | H | Istanbul | €7.4m | €6.2m |
| 28 Nov 2024 | Europa League | Slavia Praha - Fenerbahçe | A | Prague | €2.9m | €0.36m |
| 7 Nov 2024 | Europa League | AZ Alkmaar - Fenerbahçe | A | Alkmaar | €2.3m | €0.34m |
| 24 Oct 2024 | Europa League | Fenerbahçe - Manchester United | H | Istanbul | €8.7m | €7.4m |
| 3 Oct 2024 | Europa League | Twente - Fenerbahçe | A | Enschede | €4.2m | €0.34m |
| 26 Sep 2024 | Europa League | Fenerbahçe - Union SG | H | Istanbul | €6.6m | €5.6m |
| 18 Apr 2024 | Conference League | Fenerbahçe - Olympiacos | H | Istanbul | €11.2m | €9.2m |
| 11 Apr 2024 | Conference League | Olympiacos - Fenerbahçe | A | Piraeus | €6.4m | €0.86m |
| 14 Mar 2024 | Conference League | Fenerbahçe - Union SG | H | Istanbul | €9.1m | €7.2m |
| 7 Mar 2024 | Conference League | Union SG - Fenerbahçe | A | Forest / Brussels | €2.2m | €0.68m |
| 14 Dec 2023 | Conference League | Fenerbahçe - Spartak Trnava | H | Istanbul | €7.1m | €6.0m |
| 30 Nov 2023 | Conference League | Wacker Nordhausen - Fenerbahçe | A | Farum | €1.3m | €0.43m |
| 9 Nov 2023 | Conference League | Ludogorets - Fenerbahçe | A | Razgrad | €0.85m | €0.17m |
| 26 Oct 2023 | Conference League | Fenerbahçe - Ludogorets | H | Istanbul | €7.4m | €6.3m |
| 5 Oct 2023 | Conference League | Spartak Trnava - Fenerbahçe | A | Trnava | €1.8m | €0.23m |
| 21 Sep 2023 | Conference League | Fenerbahçe - Wacker Nordhausen | H | Istanbul | €7.6m | €6.4m |
| 16 Mar 2023 | Europa League | Fenerbahçe - Sevilla | H | Istanbul | €11.4m | €9.3m |
| 9 Mar 2023 | Europa League | Sevilla - Fenerbahçe | A | Sevilla | €3.4m | €0.55m |
| 3 Nov 2022 | Europa League | Dynamo Kyiv - Fenerbahçe | A | Kyiv | €0.55m | €0.19m |
| 27 Oct 2022 | Europa League | Fenerbahçe - Rennes | H | Istanbul | €7.3m | €6.2m |
| 13 Oct 2022 | Europa League | AEK Larnaca - Fenerbahçe | A | Larnaca | €0.86m | €0.29m |
| 6 Oct 2022 | Europa League | Fenerbahçe - AEK Larnaca | H | Istanbul | €8.1m | €6.9m |
| 15 Sep 2022 | Europa League | Rennes - Fenerbahçe | A | Rennes | €2.5m | €0.27m |
| 8 Sep 2022 | Europa League | Fenerbahçe - Dynamo Kyiv | H | Istanbul | €8.8m | €7.5m |
| 24 Feb 2022 | Conference League | Slavia Praha - Fenerbahçe | A | Prague | €1.5m | €0.36m |
| 17 Feb 2022 | Conference League | Fenerbahçe - Slavia Praha | H | Istanbul | €6.3m | €5.2m |
| 9 Dec 2021 | Europa League | Fenerbahçe - Eintracht Frankfurt | H | Istanbul | €1.9m | €1.2m |
| 25 Nov 2021 | Europa League | Olympiacos - Fenerbahçe | A | Piraeus | €3.7m | €0.41m |
| 21 Oct 2021 | Europa League | Fenerbahçe - Antwerp | H | Istanbul | €3.5m | €2.6m |
| 30 Sep 2021 | Europa League | Fenerbahçe - Olympiacos | H | Istanbul | €4.6m | €3.7m |
| 16 Sep 2021 | Europa League | Eintracht Frankfurt - Fenerbahçe | A | Frankfurt am Main | €3.9m | €0.37m |
| 21 Feb 2019 | Europa League | Zenit - Fenerbahçe | A | Saint Petersburg | €5.1m | €0.39m |
| 12 Feb 2019 | Europa League | Fenerbahçe - Zenit | H | Istanbul | €9.3m | €7.4m |
| 13 Dec 2018 | Europa League | Spartak Trnava - Fenerbahçe | A | Trnava | €1.2m | €0.23m |
| 29 Nov 2018 | Europa League | Fenerbahçe - GNK Dinamo | H | Istanbul | €5.2m | €4.2m |
| 8 Nov 2018 | Europa League | Fenerbahçe - Anderlecht | H | Istanbul | €6.9m | €5.8m |
| 25 Oct 2018 | Europa League | Anderlecht - Fenerbahçe | A | Anderlecht / Brussels | €1.9m | €0.33m |
| 4 Oct 2018 | Europa League | Fenerbahçe - Spartak Trnava | H | Istanbul | €6.2m | €5.1m |
| 20 Sep 2018 | Europa League | GNK Dinamo - Fenerbahçe | A | Zagreb | €2.3m | €0.32m |
| 22 Feb 2017 | Europa League | Fenerbahçe - Krasnodar | H | Istanbul | €5.5m | €3.9m |
| 16 Feb 2017 | Europa League | Krasnodar - Fenerbahçe | A | Krasnodar | €3.3m | €0.39m |
| 8 Dec 2016 | Europa League | Feyenoord - Fenerbahçe | A | Rotterdam | €4.8m | €0.35m |
| 24 Nov 2016 | Europa League | Fenerbahçe - Zorya Luhansk | H | Istanbul | €3.4m | €2.6m |
| 3 Nov 2016 | Europa League | Fenerbahçe - Manchester United | H | Istanbul | €7.4m | €6.3m |
| 20 Oct 2016 | Europa League | Manchester United - Fenerbahçe | A | Trafford / Greater Manchester | €10.7m | €0.35m |
| 29 Sep 2016 | Europa League | Fenerbahçe - Feyenoord | H | Istanbul | €3.4m | €2.6m |
| 15 Sep 2016 | Europa League | Zorya Luhansk - Fenerbahçe | A | Lublin | €1.6m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fenerbahçe in every fixture played · conservative floor estimate