Club · HUPeriod 2019–20
Ferencváros
€6.9m
Attributed economic activation · rank #124
6 fixtures in season 2019–20
Per fixture€1.1m
Best period2022–23 · €16.4m
All periods tracked€69.1m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€6.9m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Ferencváros. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ferencváros |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Ludogorets - Ferencváros | A | Razgrad | €0.45m | €0.17m |
| 28 Nov 2019 | Europa League | Ferencváros - Espanyol | H | Budapest | €2.7m | €2.2m |
| 7 Nov 2019 | Europa League | Ferencváros - CSKA Moscow | H | Budapest | €2.6m | €2.0m |
| 24 Oct 2019 | Europa League | CSKA Moscow - Ferencváros | A | Moscow | €2.7m | €0.36m |
| 3 Oct 2019 | Europa League | Ferencváros - Ludogorets | H | Budapest | €2.3m | €1.8m |
| 19 Sep 2019 | Europa League | Espanyol - Ferencváros | A | Cornellà de Llobregat | €2.9m | €0.40m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ferencváros in every fixture played · conservative floor estimate