Club · HUPeriod 2023–24
Ferencváros
€10.3m
Attributed economic activation · rank #118
8 fixtures in season 2023–24
Per fixture€1.3m
Best period2022–23 · €16.4m
All periods tracked€69.1m
Competitions1
By competition · 2023–24
- Conference League8 fixtures€10.3m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Ferencváros. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ferencváros |
|---|---|---|---|---|---|---|
| 22 Feb 2024 | Conference League | Ferencváros - Olympiacos | H | Budapest | €3.0m | €2.4m |
| 15 Feb 2024 | Conference League | Olympiacos - Ferencváros | A | Piraeus | €5.0m | €0.41m |
| 14 Dec 2023 | Conference League | Ferencváros - Fiorentina | H | Budapest | €2.9m | €2.4m |
| 30 Nov 2023 | Conference League | Čukarički - Ferencváros | A | Leskovac | €0.12m | €0.07m |
| 9 Nov 2023 | Conference League | Ferencváros - Genk | H | Budapest | €2.9m | €2.3m |
| 26 Oct 2023 | Conference League | Genk - Ferencváros | A | Genk | €1.5m | €0.32m |
| 5 Oct 2023 | Conference League | Fiorentina - Ferencváros | A | Firenze | €3.5m | €0.43m |
| 21 Sep 2023 | Conference League | Ferencváros - Čukarički | H | Budapest | €2.5m | €2.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ferencváros in every fixture played · conservative floor estimate