Club · HUPeriod 2022–23
Ferencváros
€16.4m
Attributed economic activation · rank #84
8 fixtures in season 2022–23
Per fixture€2.0m
Best period2022–23 · €16.4m
All periods tracked€69.1m
Competitions1
By competition · 2022–23
- Europa League8 fixtures€16.4m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Ferencváros. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ferencváros |
|---|---|---|---|---|---|---|
| 16 Mar 2023 | Europa League | Ferencváros - Bayer 04 Leverkusen | H | Budapest | €8.6m | €7.2m |
| 9 Mar 2023 | Europa League | Bayer 04 Leverkusen - Ferencváros | A | Leverkusen | €4.2m | €0.70m |
| 3 Nov 2022 | Europa League | Trabzonspor - Ferencváros | A | Trabzon | €2.3m | €0.23m |
| 27 Oct 2022 | Europa League | Ferencváros - Monaco | H | Budapest | €2.9m | €2.3m |
| 13 Oct 2022 | Europa League | Ferencváros - Crvena Zvezda | H | Budapest | €2.9m | €2.4m |
| 6 Oct 2022 | Europa League | Crvena Zvezda - Ferencváros | A | Belgrade | €3.1m | €0.28m |
| 15 Sep 2022 | Europa League | Monaco - Ferencváros | A | Monaco | €1.8m | €1.3m |
| 8 Sep 2022 | Europa League | Ferencváros - Trabzonspor | H | Budapest | €2.6m | €2.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ferencváros in every fixture played · conservative floor estimate