Club · GBPeriod 2026–27
Hull City
€2.1m
Attributed economic activation · rank #90
5 fixtures in season 2026–27
Per fixture€0.43m
Best period2016–17 · €20.0m
All periods tracked€28.0m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€2.1m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Hull City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Hull City |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Premier League | Newcastle United - Hull City | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 12 Sep 2026 | Premier League | Chelsea - Hull City | A | London | €3.2m | €0.14m |
| 5 Sep 2026 | Premier League | Hull City - Aston Villa | H | Kingston upon Hull | €1.2m | €1.1m |
| 29 Aug 2026 | Premier League | Coventry City - Hull City | A | Coventry | €1.6m | €0.07m |
| 22 Aug 2026 | Premier League | Hull City - Manchester United | H | Hull | €1.2m | €0.80m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Hull City in every fixture played · conservative floor estimate