Club · GBPeriod 2026–27
Ipswich Town
€2.6m
Attributed economic activation · rank #80
5 fixtures in season 2026–27
Per fixture€0.51m
Best period2024–25 · €29.6m
All periods tracked€40.2m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€2.6m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Ipswich Town. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ipswich Town |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Premier League | Everton - Ipswich Town | A | Liverpool | €2.5m | €0.06m |
| 12 Sep 2026 | Premier League | Crystal Palace - Ipswich Town | A | London | €2.0m | €0.14m |
| 4 Sep 2026 | Premier League | Ipswich Town - Liverpool | H | Ipswich | €1.5m | €1.3m |
| 30 Aug 2026 | Premier League | Manchester United - Ipswich Town | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 22 Aug 2026 | Premier League | Ipswich Town - Sunderland | H | Ipswich | €1.5m | €0.97m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ipswich Town in every fixture played · conservative floor estimate