Club · FRPeriod 2020–21
Lens
€0.60m
Attributed economic activation · rank #31
5 fixtures in season 2020–21
Per fixture€0.12m
Best period2023–24 · €49.0m
All periods tracked€189m
Competitions1
By competition · 2020–21
- Ligue 15 fixtures€0.60m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Lens. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lens |
|---|---|---|---|---|---|---|
| 3 Oct 2020 | Ligue 1 | Lens - Saint-Étienne | H | Lens | €0.24m | €0.16m |
| 27 Sep 2020 | Ligue 1 | Nîmes Olympique - Lens | A | Nîmes | €0.16m | €0.06m |
| 19 Sep 2020 | Ligue 1 | Lens - Bordeaux | H | Lens | €0.24m | €0.16m |
| 13 Sep 2020 | Ligue 1 | FC Lorient - Lens | A | Lorient | €0.24m | €0.06m |
| 10 Sep 2020 | Ligue 1 | Lens - Paris Saint-Germain | H | Lens | €0.25m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lens in every fixture played · conservative floor estimate