Club · FRPeriod 2026–27
Lens
€4.1m
Attributed economic activation · rank #54
6 fixtures in season 2026–27
Per fixture€0.68m
Best period2023–24 · €49.0m
All periods tracked€189m
Competitions2
By competition · 2026–27
- Ligue 15 fixtures€3.7m
- Champions League1 fixture€0.36m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Lens. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lens |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | Ligue 1 | Monaco - Lens | A | Monaco | €1.1m | €0.27m |
| 13 Sep 2026 | Ligue 1 | Le Mans FC - Lens | A | Le Mans | €1.1m | €0.06m |
| 10 Sep 2026 | Champions League | Slavia Praha - Lens | A | Prague | €2.7m | €0.36m |
| 5 Sep 2026 | Ligue 1 | Lens - FC Lorient | H | Lens | €1.9m | €1.6m |
| 29 Aug 2026 | Ligue 1 | Strasbourg - Lens | A | Strasbourg | €1.5m | €0.07m |
| 23 Aug 2026 | Ligue 1 | Lens - Auxerre | H | Lens | €1.9m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lens in every fixture played · conservative floor estimate