Club · GBPeriod 2026–27
Manchester City
€8.4m
Attributed economic activation · rank #18
6 fixtures in season 2026–27
Per fixture€1.4m
Best period2022–23 · €140m
All periods tracked€924m
Competitions2
By competition · 2026–27
- Premier League5 fixtures€8.1m
- Champions League1 fixture€0.29m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Manchester City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Manchester City |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Premier League | Manchester City - Sunderland | H | Manchester | €3.3m | €3.0m |
| 13 Sep 2026 | Premier League | Manchester United - Manchester City | A | Trafford / Greater Manchester | €4.1m | €0.08m |
| 8 Sep 2026 | Champions League | Porto - Manchester City | A | Porto | €6.0m | €0.29m |
| 5 Sep 2026 | Premier League | Manchester City - Coventry City | H | Manchester | €2.9m | €2.6m |
| 28 Aug 2026 | Premier League | Crystal Palace - Manchester City | A | London | €2.1m | €0.14m |
| 23 Aug 2026 | Premier League | Manchester City - AFC Bournemouth | H | Manchester | €2.9m | €2.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Manchester City in every fixture played · conservative floor estimate